3Gbps/0.9Gbps
802. 1 1 a/b/g/n/ac/ax, DBDC Up to 3.6Gbps
10BaseT/ 100Base/ 1000Base automatic adaptive port 2.5Gbps Port for high speed user
Connect to the telephone
Technical Standard | Compatible with LTE, Sub6, 802. 1 1 a/b/g/n/ac/ax |
Frequency (EA) | 5G SA/NSA:N1/3/5/7/8/20/28/38/40/41/71/77/78/79LTE FDD: B1/3/5/7/8/ 18/ 19/20/28/32/71LTE TDD: B38/39/40/41/42/43 |
Frequency (SA) | 5G SA/NSA: N2/5/7/ 12/ 13/28/38/40/41/66/78LTE FDD: B2/4/5/7/ 12/ 13/ 17/28/66LTE TDD: B38/40/41/42/48 |
Frequency (NA) | 5GSA/NSA:N2(25)/5/7/12/13/14/30/38/41/48/66/71/77/78 LTE FDD: B2/4/5/7/ 12/ 13/ 14/ 17/25/26/30/66/71LTE TDD: B38/41/B42/B43/B48 |
WIFI | 2.4GHz&5.8GHz, WIFI 2*2 MIMO, 802. 1 1 a/b/g/n/ac/ax, DBDC |
Maximum Data Throughput | 5G SA NSA mode• 5G NR: (DL/UL) 2 .4Gbps/900Mbps• LTE: (DL/UL) 1.6Gbps/200Mbps |
Receive Diversity | Support Receive Diversity |
MIMO | DL 4x4 MIMO |
Chipset | Qualcomm SDX62+WCN6856 |
Memory | Modem: 8+8Gbit |
Power Consumption | < 18W |
Power Voltage | DC12V/ 1.5A |
USIM/SIM | 4FF SIM cardsupport SIM/USIM/UIM, standard 6 PIN SIM card interface,
support 3V SIM card and 1.8V SIM card; internal push-pull SIM slot |
LED | Power Indication; Wi-Fi Indication; 5G Indication LED; 4G Indication LED |
USB | USB 2.0 |
Antenna | Internal Antenna*11 |
Buttons | POWER, Reset, WPS |
Ethernet | 1*WAN+ 1*LAN• 2*1000Base automatic adaptive port (default)• 1*2.5Gbps + 1*1Gbps port (optional) |
ESD | ESD Protection circuit; Contact±8KV, Air±10KV |
HTTP | Support |
Reset | Pinhole |
Operating Temperature | Normal: -10℃ ~ +40℃; |
Storage Temperature | -20℃ ~ +70℃; |
Humidity | 5%~ 95% |